Gold Country
California's Gold Country spans the length of Highway 49--the Gold Country Highway--which connects the counties of Sacramento, Nevada, Placer, El Dorado, Amador, Calaveras, Tuolumne, Mariposa, and Madera. This region steeped in the history of the gold rush days offers a gold mine of hill skating for adept downhill skaters, plus a fair share of flat trails for beginners The city of Sacramento is the center of urban skating activity in these parts. In-liners can take to the streets and sidewalks around the state capitol building and the downtown area any time, or join weekly evening outings for a guided tour Closer to the foothills near Roseville, Citrus Heights and Folsom, skaters are blessed with access to one of the longest and most scenic trails in northern California, the eastern section of the 32-mile-long Jedediah Smith National Recreation Trail, which today is open to wheeled traffic all the way into downtown Sacramento. In years past, the western end was restricted to bicyclists only, for whom it was originally built Now that it's no longer active, Mather Air Force Base, located just southeast of Sacramento, is also a prime place to skate in early springtime. Here a bike path and nearly empty streets are bordered by grassy meadows with a view of the Sierra Nevada range to the east. Farther south, the hills that brought on the gold rush make for some thrilling rides on seldom-traveled back roads. Hill-skating enthusiasts should definitely visit the Sonora and Groveland areas.
| Trail | City | Distance | Scenic | Ability | Pavement |
|---|---|---|---|---|---|
| Sierra Sunrise Building | Bowman | 1 mi |
|
|
|
| American River Canyon Drive | Citrus Heights | 1.75 mi |
|
|
|
| Jedediah Smith Memorial Trail East | Folsom | 12 mi |
|
|
|
| Humbug-Willow Creek Parkway, West | Folsom | 2.2 mi |
|
|
|
| Humbug-Willow Creek Parkway, East | Folsom | 4.1 mi |
|
|
|
| East Ferretti Road | Groveland | 6 mi |
|
|
|
| Algerine and Murphy Roads | Jamestown | 14 mi |
|
|
|
| Lake Natoma Loop | Rancho Cordova / Folsom | 11.6 mi |
|
|
|
| Sacramento Northern Bike Trail | Rio Linda | 16 mi |
|
|
|
| Folsom South Recreational Trail | Sacramento | 14 mi |
|
|
|
| Jedediah Smith Memorial Trail West | Sacramento | 30 mi |
|
|
|
| Jedediah Smith Memorial Trail - Lake Natoma | Sacramento | 8 mi |
|
|
|
| Mather Air Force Base | Sacramento | 6 mi |
|
|
|
| Monday Night Skate | Sacramento | 8 mi |
|
|
|
| Sacramento State University | Sacramento | 3 mi |
|
|
|
| State Capitol Skate | Sacramento | 5 mi |
|
|
|
| Wednesday Night Skate | Sacramento | 15 mi |
|
|
|
| William Land Park | Sacramento | 3 mi |
|
|
|
| College Loop | Sonora | 6 mi |
|
|
|
| Old Strawberry Road | Strawberry | 6 mi |
|
|
|
